Number of American deaths per year that result directly or primarily from the following selected causes nationwide, according to World Almanacs, Life Insurance Actuarial (death) Rates, and the last 20 years of U.S. Surgeon Generals' reports.
TOBACCO | 340,000 to 450,000 |
ALCOHOL (Not including all alcohol related highway deaths & murders) | 150,000+ |
ASPIRIN (Including deliberate overdose). | 180 to 1,000+ |
CAFFEINE (From stress, ulcers, and triggering irregular heartbeats, etc). | 1,000 to 10,000 |
"LEGAL" DRUG OVERDOSE from legal, prescribed, patent medicines, and/or mixing with alcohol - e.g. Valium/alcohol (deliberate or accidental). | 14,000 to 27,000 |
ILLICIT DRUG OVERDOSE from all illegal drugs (deliberate or accidental). | 3,800 to 5,200 |
(Marijuana users also have the same or lower incidents of murders and highway deaths and accidents than the general non-marijuana using population as a whole
Medical history does not record anyone dying from an overdose of marijuana (UCLA, Harvard
No comments:
Post a Comment